Spell / Item | Group | Level | Schools | Spheres | Book | Ed./Page |
---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | Wizard | 8 | Alteration, Necromancy | Tome of Magic | 2 / 43 | |
Abjure | Priest | 4 | Abjuration | Summoning | Player's Handbook | 2 / 215 2a / 273 |
Abundance | Priest | Quest | Alteration | Creation, Plant | Tome of Magic | 2 / 112 |
Accelerate Healing | Priest | 3 | Alteration | Time | Tome of Magic | 2 / 63 |
Acid Storm | Wizard | 7 | Evocation | Tome of Magic | 2 / 40 | |
Adaptation | Priest | 3 | Enchantment/Charm, Alteration | War | Tome of Magic | 2 / 63 |
Addition | Priest | 4 | Alteration | Numbers, Creation | Tome of Magic | 2 / 74 |
Advanced Illusion | Wizard | 5 | Illusion/Phantasm | Player's Handbook | 2 / 164 2a / 209 |
|
Aerial Servant | Priest | 6 | Conjuration/Summoning | Summoning | Player's Handbook | 2 / 226 2a / 287 |
Affect Normal Fires | Wizard | 1 | Alteration | Player's Handbook | 2 / 131 2a / 170 |
|
Age Creature | Priest | 6 | Alteration | Time | Tome of Magic | 2 / 98 |
Age Dragon | Priest | 7 | Alteration | Time | Tome of Magic | 2 / 105 |
Age Object | Priest | 5 | Alteration | Time | Tome of Magic | 2 / 87 |
Age Plant | Priest | 4 | Alteration | Time | Tome of Magic | 2 / 74 |
Aid | Priest | 2 | Necromancy, Conjuration | Necromantic | Player's Handbook | 2 / 202 2a / 257 |
Air Walk | Priest | 5 | Alteration | Elemental (Air) | Player's Handbook | 2 / 221 2a / 280 |
Airboat | Wizard | 8 | Alteration, Enchantment | Tome of Magic | 2 / 43 | |
Airy Water | Wizard | 5 | Alteration | Player's Handbook | 2 / 165 2a / 209 |
|
Alacrity | Wizard | 3 | Alteration | Tome of Magic | 2 / 24 | |
Alamir's Fundamental Breakdown | Wizard | 3 | Divination | Tome of Magic | 2 / 24 | |
Alarm | Wizard | 1 | Abjuration, Evocation | Player's Handbook | 2 / 131 2a / 170 |
|
Alter Self | Wizard | 2 | Alteration | Player's Handbook | 2 / 139 2a / 180 |
|
Alternate Reality | Wizard | 3 | Alteration | Tome of Magic | 2 / 24 | |
Analyze Balance | Priest | 1 | Divination | Numbers, Divination | Tome of Magic | 2 / 51 |
Animal Friendship | Priest | 1 | Enchantment/Charm | Animal | Player's Handbook | 2 / 198 2a / 252 |
Animal Growth | Wizard | 5 | Alteration | Player's Handbook | 2 / 165 2a / 209 | |
Animal Growth | Priest | 5 | Alteration | Animal | Player's Handbook | 2 / 221 2a / 280 |
Animal Horde | Priest | Quest | Conjuration/Summoning | Animal, Summoning | Tome of Magic | 2 / 112 |
Animal Spy | Priest | 2 | Divination | Animal | Druid's Handbook | 2 / 87 |
Animal Summoning I | Priest | 4 | Conjuration/Summoning | Animal, Summoning | Player's Handbook | 2 / 216 2a / 274 |
Animal Summoning II | Priest | 5 | Conjuration/Summoning | Animal, Summoning | Player's Handbook | 2 / 221 2a / 281 |
Animal Summoning III | Priest | 6 | Conjuration, Summoning | Animal, Summoning | Player's Handbook | 2 / 226 2a / 287 |
Animate Dead | Wizard | 5 | Necromancy | Player's Handbook | 2 / 165 2a / 210 | |
Animate Dead | Priest | 3 | Necromancy | Necromatic | Player's Handbook | 2 / 208 2a / 265 |
Animate Object | Priest | 6 | Alteration | Creation, Summoning | Player's Handbook | 2 / 226 2a / 287 |
Animate Rock | Priest | 7 | Alteration | Elemental (Earth) | Player's Handbook | 2 / 230 2a / 292 |
Anti-Vermin Barrier | Priest | 1 | Abjuration | Wards | Tome of Magic | 2 / 51 |
Antianimal Shell | Priest | 6 | Abjuration | Animal, Protection | Player's Handbook | 2 / 226 2a / 288 |
Antimagic Shell | Wizard | 6 | Abjuration | Player's Handbook | 2 / 173 2a / 220 |
|
Antipathy-Sympathy | Wizard | 8 | Enchantment/Charm | Player's Handbook | 2 / 188 2a / 238 |
|
Antiplant Shell | Priest | 5 | Abjuration | Plant, Protection | Player's Handbook | 2 / 221 2a / 281 |
Armor | Wizard | 1 | Conjuration | Player's Handbook | 2 / 131 2a / 170 |
|
Astral Spell | Wizard | 9 | Evocation | Player's Handbook | 2 / 194 2a / 245 | |
Astral Spell | Priest | 7 | Alteration | Astral | Player's Handbook | 2 / 231 2a / 293 |
Astral Window | Priest | 3 | Divination | Astral | Tome of Magic | 2 / 63 |
Atonement | Priest | 5 | Abjuration | All | Player's Handbook | 2 / 221 2a / 281 |
Audible Glamer | Wizard | 1 | Illusion/Phantasm | Player's Handbook | 2 / 131 2a / 170 |
|
Augmentation I | Wizard | 3 | Invocation/Evocation | Tome of Magic | 2 / 2 | |
Augmentation II | Wizard | 6 | Evocation | Tome of Magic | 2 / 37 | |
Augury | Priest | 2 | Divination | Divination | Player's Handbook | 2 / 203 2a / 257 |
Aura of Comfort | Priest | 2 | Evocation | Travelers | Tome of Magic | 2 / 56 |
Avoidance | Wizard | 5 | Abjuration, Alteration | Player's Handbook | 2 / 165 2a / 210 |
|
Banishment | Wizard | 7 | Abjuration | Player's Handbook | 2 / 182 2a / 232 |
|
Barkskin | Priest | 2 | Alteration | Protection, Plant | Player's Handbook | 2 / 203 2a / 258 |
Barrier of Protection | Priest | 5 | Abjuration | Wards | Tome of Magic | 2 / 88 |
Beastmask | Priest | 1 | Illusion/Phantasm | Animal | Druid's Handbook | 2 / 86 |
Beastspite | Priest | 2 | Enchantment/Charm | Animal | Druid's Handbook | 2 / 88 |
Bigby's Clenched Fist | Wizard | 8 | Evocation | Player's Handbook | 2 / 188 2a / 239 |
|
Bigby's Crushing Hand | Wizard | 9 | Evocation | Player's Handbook | 2 / 194 2a / 247 |
|
Bigby's Forceful Hand | Wizard | 6 | Evocation | Player's Handbook | 2 / 173 2a / 221 |
|
Bigby's Grasping Hand | Wizard | 7 | Evocation | Player's Handbook | 2 / 183 2a / 232 |
|
Bigby's Interposing Hand | Wizard | 5 | Evocation | Player's Handbook | 2 / 165 2a / 210 |
|
Bind | Wizard | 2 | Enchantment | Player's Handbook | 2 / 139 2a / 181 |
|
Binding | Wizard | 8 | Enchantment, Evocation | Player's Handbook | 2 / 188 2a / 239 |
|
Blackmantle | Wizard | 6 | Necromancy, Enchantment | Wizard's Handbook | 2 / 104 | |
Blade Barrier | Priest | 6 | Evocation | Guardian, Creation | Player's Handbook | 2 / 227 2a / 288 |
Bless | Priest | 1 | Conjuration/Summoning | All | Player's Handbook | 2 / 198 2a / 252 |
Blessed Abundance | Priest | 5 | Conjuration | Creation | Tome of Magic | 2 / 88 |
Blessed Warmth | Priest | 4 | Alteration | Sun | Tome of Magic | 2 / 75 |
Blindness | Wizard | 2 | Illusion/Phantasm | Player's Handbook | 2 / 140 2a / 181 |
|
Blink | Wizard | 3 | Alteration | Player's Handbook | 2 / 147 2a / 190 |
|
Bloodstone's Frightful Joining | Wizard | 7 | Necromancy | Tome of Magic | 2 / 40 | |
Bloodstone's Spectral Steed | Wizard | 6 | Necromancy | Tome of Magic | 2 / 37 | |
Blur | Wizard | 2 | Illusion/Phantasm | Player's Handbook | 2 / 140 2a / 181 |
|
Body Clock | Priest | 4 | Alteration | Time | Tome of Magic | 2 / 75 |
Bone Club | Wizard | 3 | Enchantment, Necromancy | Wizard's Handbook | 2 / 99 | |
Breath of Life | Priest | 7 | Necromantic | Necromantic | Tome of Magic | 2 / 105 |
Burning Hands | Wizard | 1 | Alteration | Player's Handbook | 2 / 131 2a / 170 |
|
Call Lightning | Priest | 3 | Alteration | Weather | Player's Handbook | 2 / 209 2a / 266 |
Call Upon Faith | Priest | 1 | Invocation | Summoning | Tome of Magic | 2 / 51 |
Call Woodland Beings | Priest | 4 | Conjuration/Summoning | Summoning | Player's Handbook | 2 / 216 2a / 274 |
Calm Chaos | Priest | 2 | Enchantment/Charm | Law | Tome of Magic | 2 / 56 |
Caltrops | Priest | 3 | Evocation | War | Tome of Magic | 2 / 63 |
Cantrip | Wizard | 1 | All | Player's Handbook | 2 / 131 2a / 171 |
|
Chain Contingency | Wizard | 9 | Evocation | Tome of Magic | 2 / 45 | |
Chain Lightning | Wizard | 6 | Evocation | Player's Handbook | 2 / 173 2a / 221 |
|
Champion's Strength | Priest | 5 | Alteration | Law | Tome of Magic | 2 / 88 |
Change Self | Wizard | 1 | Illusion/Phantasm | Player's Handbook | 2 / 132 2a / 171 |
|
Changestaff | Priest | 7 | Evocation, Enchantment | Plant, Creation | Player's Handbook | 2 / 231 2a / 292 |
Chant | Priest | 2 | Conjuration/Summoning | Combat | Player's Handbook | 2 / 203 2a / 258 |
Chaos | Wizard | 5 | Enchantment/Charm | Player's Handbook | 2 / 166 2a / 210 |
|
Chaos Shield | Wizard | 2 | Abjuration | Tome of Magic | 2 / 21 | |
Chaotic Combat | Priest | 4 | Invocation/Evocation | Chaos | Tome of Magic | 2 / 75 |
Chaotic Commands | Priest | 5 | Enchantment/Charm | Chaos | Tome of Magic | 2 / 89 |
Chaotic Sleep | Priest | 4 | Alteration | Chaos | Tome of Magic | 2 / 76 |
Chariot of Sustarre | Priest | 7 | Evocation | Elemental (Fire), Creation | Player's Handbook | 2 / 231 2a / 294 |
Charm Monster | Wizard | 4 | Enchantment/Charm | Player's Handbook | 2 / 154 2a / 198 |
|
Charm Person | Wizard | 1 | Enchantment/Charm | Player's Handbook | 2 / 132 2a / 171 |
|
Charm Person or Mammal | Priest | 2 | Enchantment/Charm | Animal | Player's Handbook | 2 / 203 2a / 258 |
Charm Plants | Wizard | 7 | Enchantment/Charm | Player's Handbook | 2 / 183 2a / 232 |
|
Chill Touch | Wizard | 1 | Necromancy | Player's Handbook | 2 / 132 2a / 172 |
|
Choke | Wizard | 2 | Necromancy, Conjuration/Summoning | Wizard's Handbook | 2 / 97 | |
Choose Future | Priest | 3 | Divination | Time | Tome of Magic | 2 / 64 |
Chromatic Orb | Wizard | 1 | Alteration, Evocation | Wizard's Handbook | 2 / 95 | |
Circle of Privacy | Priest | 4 | Alteration | Travelers | Tome of Magic | 2 / 76 |
Circle of Sunmotes | Priest | Quest | Alteration, Invocation/Evocation, Necromancy | Sun | Tome of Magic | 2 / 112 |
Clairaudience | Wizard | 3 | Divination | Player's Handbook | 2 / 147 2a / 190 |
|
Clairvoyance | Wizard | 3 | Divination | Player's Handbook | 2 / 147 2a / 190 |
|
Claw's of the Umber Hulk | Wizard | 6 | Alteration | Tome of Magic | 2 / 38 | |
Clear Path | Priest | 5 | Alteration | Travelers | Tome of Magic | 2 / 89 |
Cloak of Bravery | Priest | 4 | Conjuration/Summoning | Charm | Player's Handbook | 2 / 216 2a / 274 |
Clone | Wizard | 8 | Necromancy | Player's Handbook | 2 / 189 2a / 240 |
|
Cloud of Purification | Priest | 5 | Evocation | Elemental (Air), Elemental (Water) | Tome of Magic | 2 / 89 |
Cloudscape | Priest | 5 | Alteration | Weather | Druid's Handbook | 2 / 93 |
Color Spray | Wizard | 1 | Alteration | Player's Handbook | 2 / 132 2a / 172 |
|
Combine | Priest | 1 | Evocation | All | Player's Handbook | 2 / 198 2a / 252 |
Command | Priest | 1 | Enchantment/Charm | Charm | Player's Handbook | 2 / 199 2a / 252 |
Commune | Priest | 5 | Divination | Divination | Player's Handbook | 2 / 222 2a / 281 |
Commune with Nature | Priest | 5 | Divination | Divination, Elemental | Player's Handbook | 2 / 222 2a / 281 |
Comprehend Languages | Wizard | 1 | Alteration | Player's Handbook | 2 / 133 2a / 172 |
|
Compulsive Order | Priest | 4 | Enchantment/Charm | Law | Tome of Magic | 2 / 76 |
Cone of Cold | Wizard | 5 | Evocation | Player's Handbook | 2 / 166 2a / 212 |
|
Conformance | Priest | Quest | Conjuration/Summoning, Invocation | Law | Tome of Magic | 2 / 113 |
Confusion | Priest | 7 | Enchantment/Charm | Charm | Player's Handbook | 2 / 231 2a / 294 |
Confusion | Wizard | 4 | Enchantment/Charm | Player's Handbook | 2 / 154 2a / 198 |
|
Conjure Animals | Priest | 6 | Conjuration/Summoning | Summoning | Player's Handbook | 2 / 227 2a / 288 |
Conjure Animals | Wizard | 6 | Conjuration/Summoning | Player's Handbook | 2 / 174 2a / 221 |
|
Conjure Earth Elemental | Priest | 7 | Conjuration/Summoning | Elemental (Earth), Summoning | Player's Handbook | 2 / 232 2a / 294 |
Conjure Elemental | Wizard | 5 | Conjuration/Summoning | Player's Handbook | 2 / 166 2a / 212 |
|
Conjure Fire Elemental | Priest | 6 | Conjuration/Summoning | Elemental (Fire) | Player's Handbook | 2 / 227 2a / 288 |
Conjure Spell Components | Wizard | 1 | Conjuration/Summoning | Tome of Magic | 2 / 17 | |
Consequence | Priest | 5 | Divination | Numbers, Divination | Tome of Magic | 2 / 89 |
Contact Other Plane | Wizard | 5 | Divination | Player's Handbook | 2 / 167 2a / 212 |
|
Contagion | Wizard | 4 | Necromancy | Player's Handbook | 2 / 155 2a / 199 |
|
Contingency | Wizard | 6 | Evocation | Player's Handbook | 2 / 174 2a / 221 |
|
Continual Light | Priest | 3 | Alteration | Sun | Player's Handbook | 2 / 209 2a / 266 |
Continual Light | Wizard | 2 | Alteration | Player's Handbook | 2 / 140 2a / 181 |
|
Control Temperature, 10 Foot Radius | Priest | 4 | Alteration | Weather | Player's Handbook | 2 / 216 2a / 275 |
Control Undead | Wizard | 7 | Necromancy | Player's Handbook | 2 / 183 2a / 232 |
|
Control Weather | Wizard | 6 | Alteration | Player's Handbook | 2 / 174 2a / 222 | |
Control Weather | Priest | 7 | Alteration | Weather | Player's Handbook | 2 / 232 2a / 294 |
Control Winds | Priest | 5 | Alteration | Weather | Player's Handbook | 2 / 222 2a / 282 |
Copy | Wizard | 1 | Evocation | Wizard's Handbook | 2 / 95 | |
Corpse Visage | Wizard | 1 | Illusion, Necromancy | Wizard's Handbook | 2 / 96 | |
Couldkill | Wizard | 5 | Evocation | Player's Handbook | 2 / 166 2a / 212 |
|
Courage | Priest | 1 | Enchantment/Charm | War | Tome of Magic | 2 / 52 |
Create Campsite | Priest | 3 | Conjuration/Summoning | Travelers | Tome of Magic | 2 / 64 |
Create Food & Water | Priest | 3 | Alteration | Creation | Player's Handbook | 2 / 209 2a / 266 |
Create Holy Symbol | Priest | 2 | Conjuration | Creation | Tome of Magic | 2 / 57 |
Create Water | Priest | 1 | Alteration | Elemental (water) | Player's Handbook | 2 / 199 2a / 253 |
Creeping Doom | Priest | 7 | Conjuration/Summoning | Animal, Summoning | Player's Handbook | 2 / 232 2a / 295 |
Crushing Walls | Priest | 6 | Enchantment | Wards | Tome of Magic | 2 / 98 |
Crystalbrittle | Wizard | 9 | Alteration | Player's Handbook | 2 / 194 2a / 247 |
|
Cure Blindness or Disease | Priest | 3 | Abjuration | Necromantic | Player's Handbook | 2 / 209 2a / 266 |
Cure Critical Wounds | Priest | 5 | Necromancy | Healing | Player's Handbook | 2 / 222 2a / 282 |
Cure Light Wounds | Priest | 1 | Necromancy | Player's Handbook | 2 / 199 2a / 253 |
|
Cure Serious Wounds | Priest | 4 | Necromancy | Healing | Player's Handbook | 2 / 217 2a / 275 |
Darkness, 15' Radius | Wizard | 2 | Alteration | Player's Handbook | 2 / 140 2a / 181 |
|
Dead Man's Eyes | Wizard | 6 | Necromancy | Wizard's Handbook | 2 / 105 | |
Deafness | Wizard | 2 | Illusion/Phantasm | Player's Handbook | 2 / 140 2a / 181 |
|
Death Fog | Wizard | 6 | Alteration, Evocation | Player's Handbook | 2 / 175 2a / 222 |
|
Death Recall | Wizard | 2 | Necromancy, Divination | Wizard's Handbook | 2 / 97 | |
Death Spell | Wizard | 6 | Necromancy | Player's Handbook | 2 / 175 2a / 222 |
|
Deeppockets | Wizard | 2 | Alteration, Enchantment | Player's Handbook | 2 / 140 2a / 182 |
|
Defensive Harmony | Priest | 4 | Enchantment/Charm | Law | Tome of Magic | 2 / 77 |
Defoliate | Wizard | 8 | Necromancy | Wizard's Handbook | 2 / 106 | |
Delay Death | Wizard | 3 | Enchantment, Necromancy | Wizard's Handbook | 2 / 99 | |
Delayed Blast Fireball | Wizard | 7 | Evocation | Player's Handbook | 2 / 183 2a / 233 |
|
Delude | Wizard | 3 | Alteration | Player's Handbook | 2 / 148 2a / 190 |
|
Demand | Wizard | 8 | Evocation, Enchantment/Charm | Player's Handbook | 2 / 189 2a / 240 |
|
Demishadow Magic | Wizard | 6 | Illusion/Phantasm | Player's Handbook | 2 / 175 2a / 223 |
|
Demishadow Monsters | Wizard | 5 | Illusion/Phantasm | Player's Handbook | 2 / 167 2a / 213 |
|
Detect Animal Attacker | Priest | 4 | Divination | Animal | Druid's Handbook | 2 / 90 |
Detect Charm | Priest | 2 | Divination | Divination | Player's Handbook | 2 / 2a / 259 |
Detect Disease | Wizard | 1 | Divination | Wizard's Handbook | 2 / 97 | |
Detect Evil | Priest | 1 | Divination | All | Player's Handbook | 2 / 199 2a / 253 |
Detect Evil | Wizard | 2 | Divination | Player's Handbook | 2 / 140 2a / 182 | |
Detect Evil | Wizard | 2 | Divination | Wizard's Handbook | 2 / 98 | |
Detect Invisibility | Wizard | 2 | Divination | Player's Handbook | 2 / 141 2a / 182 |
|
Detect Lie | Priest | 4 | Divination | Divination | Player's Handbook | 2 / 217 2a / 275 |
Detect Magic | Priest | 1 | Divination | Divination | Player's Handbook | 2 / 199 2a / 253 |
Detect Magic | Wizard | 1 | Divination | Player's Handbook | 2 / 133 2a / 172 |
|
Detect Poison | Priest | 1 | Divination | Divination | Player's Handbook | 2 / 199 2a / 254 |
Detect Scrying | Wizard | 4 | Divination | Player's Handbook | 2 / 155 2a / 199 |
|
Detect Snares & Pits | Priest | 1 | Divination | Divination | Player's Handbook | 2 / 200 2a / 254 |
Detect Undead | Wizard | 1 | Divination, Necromancy | Player's Handbook | 2 / 133 2a / 173 |
|
Dig | Wizard | 4 | Evocation | Player's Handbook | 2 / 155 2a / 199 |
|
Dilation I | Wizard | 4 | Alteration | Tome of Magic | 2 / 28 | |
Dilation II | Wizard | 6 | Alteration | Tome of Magic | 2 / 38 | |
Dimension Door | Wizard | 4 | Alteration | Player's Handbook | 2 / 155 2a / 199 |
|
Dimensional Folding | Priest | 4 | Alteration | Numbers | Tome of Magic | 2 / 77 |
Disbelief | Priest | 6 | Enchantment/Charm | Thought | Tome of Magic | 2 / 99 |
Disguise | Priest | 5 | Illusion/Phantasm | War | Tome of Magic | 2 / 90 |
Disintegrate | Wizard | 6 | Alteration | Player's Handbook | 2 / 175 2a / 223 |
|
Dismissal | Wizard | 5 | Abjuration | Player's Handbook | 2 / 167 2a / 213 |
|
Dispel Evil | Priest | 5 | Abjuration | Protection, Summoning | Player's Handbook | 2 / 222 2a / 282 |
Dispel Magic | Priest | 3 | Abjuration | Protection | Player's Handbook | 2 / 210 2a / 267 |
Dispel Magic | Wizard | 3 | Abjuration | Player's Handbook | 2 / 148 2a / 191 |
|
Dissension's Feast | Priest | 2 | Enchantment/Charm | Tome of Magic | 2 / 57 | |
Distance Distortion | Wizard | 5 | Alteration | Player's Handbook | 2 / 167 2a / 213 |
|
Divination | Priest | 4 | Divination | Divination | Player's Handbook | 2 / 217 2a / 275 |
Divination Enhancement | Wizard | 4 | Evocation | Tome of Magic | 2 / 28 | |
Divine Inspiration | Priest | 7 | Divination | Thought, Divination | Tome of Magic | 2 / 106 |
Divining Rod | Wizard | 1 | Divination, Enchantment | Wizard's Handbook | 2 / 97 | |
Domination | Wizard | 5 | Enchantment/Charm | Player's Handbook | 2 / 168 2a / 214 |
|
Dragon Scales | Wizard | 6 | Abjuration | Wizard's Handbook | 2 / 105 | |
Dragonbane | Priest | 6 | Abjuration | Wards | Tome of Magic | 2 / 99 |
Draw Upon Holy Might | Priest | 2 | Invocation | Summoning | Tome of Magic | 2 / 58 |
Drawmij's Instant Summons | Wizard | 7 | Conjuration/Summoning | Player's Handbook | 2 / 183 2a / 233 |
|
Dream | Wizard | 5 | Invocation, Illusion/Phantasm | Player's Handbook | 2 / 168 2a / 214 |
|
Duo-Dimension | Wizard | 7 | Alteration | Player's Handbook | 2 / 184 2a / 233 |
|
Duplicate | Wizard | 4 | Conjuration | Wizard's Handbook | 2 / 101 | |
Dust Devil | Priest | 2 | Conjuration/Summoning | Elemental (Air) | Player's Handbook | 2 / 204 2a / 259 |
Earthmaw | Priest | 4 | Alteration | Elemental (earth) | Druid's Handbook | 2 / 91 |
Earthquake | Priest | 7 | Alteration | Elemental | / 295 2 / 233 2a / 295 |
|
Earthwrack | Priest | 6 | Alteration | Necromantic, Plant | Druid's Handbook | 2 / 95 |
Easy March | Priest | 5 | Invocation | Travelers | Tome of Magic | 2 / 90 |
Efficacious Monster Ward | Priest | 3 | Abjuration | Wards | Tome of Magic | 2 / 65 |
Elemental Aura | Wizard | 9 | Abjuration, Evocation | Tome of Magic | 2 / 46 | |
Elemental Forbiddance | Priest | 5 | Abjuration | Wards, Elemental (Air), Elemental (Water), Elemental (Fire), Elemental (Earth) | Tome of Magic | 2 / 91 |
Elemental Swarm | Priest | Quest | Conjuration/Summoning | Elemental, Summoning | Tome of Magic | 2 / 113 |
Emotion | Wizard | 4 | Enchantment/Charm | Player's Handbook | 2 / 155 2a / 200 |
|
Emotion Control | Priest | 3 | Alteration, Enchantment/Charm | Thought, Charm | Tome of Magic | 2 / 65 |
Emotion Perception | Priest | 2 | Divination | War | Tome of Magic | 2 / 58 |
Emotion Read | Priest | 1 | Divination | Thought | Tome of Magic | 2 / 52 |
Enchant an Item | Wizard | 6 | Enchantment, Invocation | Player's Handbook | 2 / 175 2a / 223 |
|
Enchanted Weapon | Wizard | 4 | Enchantment | Player's Handbook | 2 / 157 2a / 200 |
|
Endure Cold | Priest | 1 | Alteration | Protection | Player's Handbook | 2 / 200 2a / 254 |
Energy Drain | Wizard | 9 | Evocation, Necromancy | Player's Handbook | 2 / 194 2a / 247 |
|
Enervation | Wizard | 4 | Necromancy | Player's Handbook | 2 / 157 2a / 200 |
|
Enlarge | Wizard | 1 | Alteration | Player's Handbook | 2 / 134 2a / 173 |
|
Ensnarement | Wizard | 6 | Conjuration/Summoning | Player's Handbook | 2 / 176 2a / 224 |
|
Entangle | Priest | 1 | Alteration | Plant | Player's Handbook | 2 / 200 2a / 254 |
Enthrall | Priest | 2 | Enchantment/Charm | Charm | Player's Handbook | 2 / 204 2a / 259 |
Erase | Wizard | 1 | Alteration | Player's Handbook | 2 / 134 2a / 173 |
|
ESP | Wizard | 2 | Divination | Player's Handbook | 2 / 141 2a / 182 |
|
Estate Transference | Wizard | 9 | Alteration | Tome of Magic | 2 / 46 | |
Etherwalk | Priest | Quest | Alteration | Astral, Travelers | Tome of Magic | 2 / 113 |
Evard's Black Tentacles | Wizard | 4 | Conjuration/Summoning | Player's Handbook | 2 / 157 2a / 200 |
|
Exaction | Priest | 7 | Evocation, Alteration | Charm, Summoning | Player's Handbook | 2 / 233 2a / 295 |
Explosive Runes | Wizard | 3 | Alteration | Player's Handbook | 2 / 148 2a / 191 |
|
Extension I | Wizard | 4 | Alteration | Player's Handbook | 2 / 157 2a / 201 |
|
Extension III | Wizard | 6 | Alteration | Player's Handbook | 2 / 177 2a / 225 |
|
Extradimensional Detection | Priest | 3 | Divination | Numbers, Divination | Tome of Magic | 2 / 66 |
Extradimensional Manipulation | Priest | 5 | Alteration | Numbers | Tome of Magic | 2 / 91 |
Extradimensional Pocket | Priest | 5 | Alteration | Numbers | Tome of Magic | 2 / 91 |
Eyebite | Wizard | 6 | Enchantment/Charm, Illusion/Phantasm | Player's Handbook | 2 / 177 2a / 225 |
|
Fabricate | Wizard | 5 | Enchantment, Alteration | Player's Handbook | 2 / 168 2a / 214 |
|
Faerie Fire | Priest | 1 | Alteration | Weather | Player's Handbook | 2 / 200 2a / 254 |
False Vision | Wizard | 5 | Divination | Player's Handbook | 2 / 168 2a / 214 |
|
Far Reaching I | Wizard | 3 | Alteration | Tome of Magic | 2 / 25 | |
Far Reaching II | Wizard | 4 | Alteration | Tome of Magic | 2 / 28 | |
Far Reaching III | Wizard | 5 | Alteration | Tome of Magic | 2 / 34 | |
Fear | Wizard | 4 | Illusion/Phantasm | Player's Handbook | 2 / 157 2a / 201 |
|
Fear Contagion | Priest | Quest | Abjuration | Charm, War | Tome of Magic | 2 / 114 |
Fear Ward | Wizard | 8 | Abjuration | Wizard's Handbook | 2 / 106 | |
Feather Fall | Wizard | 1 | Alteration | Player's Handbook | 2 / 134 2a / 173 |
|
Feeblemind | Wizard | 5 | Enchantment/Charm | Player's Handbook | 2 / 168 2a / 215 |
|
Feign Death | Priest | 3 | Necromancy | Necromantic | Player's Handbook | 2 / 210 2a / 267 |
Feign Death | Wizard | 3 | Necromancy | Player's Handbook | 2 / 149 2a / 191 |
|
Filter | Wizard | 2 | Abjuration | Wizard's Handbook | 2 / 98 | |
Find Familiar | Wizard | 1 | Conjuration/Summoning | Player's Handbook | 2 / 134 2a / 174 |
|
Find the Path | Priest | 6 | Divination | Divination | Player's Handbook | 2 / 227 2a / 288 |
Find Traps | Priest | 2 | Divination | Divination | Player's Handbook | 2 / 204 2a / 260 |
Finger of Death | Wizard | 7 | Necromancy | Player's Handbook | 2 / 184 2a / 233 |
|
Fire Aura | Wizard | 4 | Abjuration | Wizard's Handbook | 2 / 101 | |
Fire Burst | Wizard | 1 | Alteration, Evocation | Tome of Magic | 2 / 17 | |
Fire Charm | Wizard | 4 | Enchantment/Charm | Player's Handbook | 2 / 158 2a / 201 |
|
Fire Purge | Priest | 4 | Abjuration | Wards | Tome of Magic | 2 / 78 |
Fire Seeds | Priest | 6 | Conjuration | Elemental (Fire) | Player's Handbook | 2 / 227 2a / 289 |
Fire Shield | Wizard | 4 | Evocation, Alteration | Player's Handbook | 2 / 158 2a / 201 |
|
Fire Storm | Priest | 7 | Evocation | Elemental, Fire | Player's Handbook | 2 / 234 2a / 296 |
Fire Trap | Wizard | 4 | Abjuration, Evocation | Player's Handbook | 2 / 158 2a / 201 | |
Fire Trap | Priest | 2 | Abjuration, Evocation | Elemental (Fire) | Player's Handbook | 2 / 204 2a / 260 |
Fireball | Wizard | 3 | Evocation | Player's Handbook | 2 / 149 2a / 191 |
|
Fireflow | Wizard | 3 | Alteration | Tome of Magic | 2 / 25 | |
Fist of Stone | Wizard | 1 | Alteration | Tome of Magic | 2 / 17 | |
Flame Arrow | Wizard | 3 | Conjuration/Summoning | Player's Handbook | 2 / 149 2a / 192 |
|
Flame Blade | Priest | 2 | Evocation | Elemental (Fire) | Player's Handbook | 2 / 205 2a / 260 |
Flame Strike | Priest | 5 | Evocation | Combat | Player's Handbook | 2 / 223 2a / 282 |
Flame Walk | Priest | 3 | Alteration | Elemental (Fire) | Player's Handbook | 2 / 210 2a / 268 |
Flaming Sphere | Wizard | 2 | Evocation | Player's Handbook | 2 / 141 2a / 182 |
|
Fly | Wizard | 3 | Alteration | Player's Handbook | 2 / 149 2a / 192 |
|
Focus | Priest | 4 | Invocation | All | Tome of Magic | 2 / 79 |
Fog Cloud | Wizard | 2 | Alteration | Player's Handbook | 2 / 141 2a / 183 |
|
Fool's Speech | Wizard | 3 | Alteration | Tome of Magic | 2 / 25 | |
Fools' Gold | Wizard | 2 | Alteration, Illusion | Player's Handbook | 2 / 141 2a / 183 |
|
Forbiddance | Priest | 6 | Abjuration | Protection | Player's Handbook | 2 / 228 2a / 289 |
Force Shapechange | Wizard | 5 | Necromancy | Wizard's Handbook | 2 / 102 | |
Forcecage | Wizard | 7 | Evocation | Player's Handbook | 2 / 184 2a / 234 |
|
Foresight | Wizard | 9 | Divination | Player's Handbook | 2 / 195 2a / 247 |
|
Forest's Fiery Constrictor | Wizard | 6 | Conjuration/Summoning | Tome of Magic | 2 / 38 | |
Forget | Wizard | 2 | Enchantment/Charm | Player's Handbook | 2 / 142 2a / 183 |
|
